An alternative theory of | The Christians for Christians Inscriptions of Phrygia: | Web Publication by Mountain Man Graphics, Australia
| |
---|
and perception and inference
together with their fallacies
are useful for self-understanding"
-- Dignaga (India, about 550AD)
ABSTRACT: The purpose of this article, sources and findings |
---|
In the following sections I have placed various summaries of the data presented in this small handbook, followed by detailed editorial comments of a number of issues relevant to the question of the unambiguity of these claims of prenicene dating. Nine issues that are directly relevant to the assessment are presented and discussed. My conclusion is based upon these 9 issues, after examining the evidence presented.
At the end of this article is a summary of the citations presented, followed by a summary of the exceptional citations, which purport to be pre-Constantinian.
Elsa Gibson's "The Christians for Christians Inscriptions of Phrygia" |
---|
The work consists of an introduction, a number of essays related to the inscriptions, and a number of conclusions which are interspersed between the variously detailed 45 cited inscriptions.
The "Christians for Christians" formula [1] is pre-Constantinian. One inscription is dated to 248/9 (#22). The presence of Aurelii [2] dates the epitaphs securely after 212. The approximate dates of #8 to #13, and #15 can be determined, as #16 is dated to 304/5 CE [3] and seems to be of the same workshop [4] as these.
Numbers 32, #36 and #42, from southern Phrygia, are dated to 296/7, 278/9, and 242/3 CE, respectively. Numbers 25 to 30, from northern Phrygia, from the appearance of the letters and indications of contemporary pronunciation probably date from the early fourth century.
The decades when the "Christians for Christians" formula was most popular must parallel closely the period of use of the Eumeneian Formula. [5] The date occurrences of the latter are all in the third quarter of the third century, between 246 and 273, but I have recently published an example which seems to date from the early fourth century.
p.4; "The Christians for Christians Inscriptions of Phrygia"
Elsa Gibson, Harvard Theological Studies XXXII
[Note: Footnotes in square brackets are editorial, and are discussed below]
Are the Christians for Christians Inscriptions of Phrygia Pre-Nicene? |
---|
However, notably, the author mentions that the very first to publish upon this specific inscription, one G. Perrot, did not see the dating. The author writes "Date is very faint", and that the Lines 1-2 (containing the date) was "not seen by Perrot." (p.56).
Editorial Comments |
---|
[1] The "Christians for Christians" formula
However, a far more serious issue is emergent from a number of these inscriptions, because it is freely admitted that certain (#2 and #30) of the "Christians for Christians" phrases look to have been added by a later hand. This raises all sorts of possibilities which do not auger well for the integrity of the remaining citations, especially considering note [4] below, that most of this class of greek inscriptions
It seems clear to this reviewer that a certain license has been permitted in the hypothetical significance of specific phrases as they may relate to the hypothetical existence of christians in the prenicene epoch. However, there is absolutely no justification for such theoretical conclusions.
[6] The so-called "Montanist Inscriptions"
Ten pages are spent in exploring the basis for "academic" attribution of "Montanist" to a subset of these inscriptions. Eusebius of Caesarea is heavily quoted, since it is his research, and his alone, by whom our knowledge of the pre-Nicene "christans" was gathered up in the fourth century.
There are no problems with inscriptions dated from the rule of Constantine. Everyone openly acknowledges that "christianity" was embraced as a state religion in the fourth century by this Roman emperor, who then built hundreds of basilicas around the empire. The question that needs to be asked, in an historical sense, is whether in fact there were christians in the prenicene epoch.
Summary of Citations |
---|
The "Christians for Christians" Inscriptions of Phrygia - Elsa Gibson | ||||||||||
(praenomen) | ||||||||||
PL | DATING | General Location | Type | Aurelia Name? | "C4C"? | Comments | XPIC- | XPHC- | Plate/Photo? | In Memory? |
C4C pos'n | ||||||||||
1 | Abiye; in dry fountain beside road | Yes | Yes | XPIC- | separated | |||||
2 | Abiye; in a field | Yes | Yes | Ungramatical C4C, and "Added by later hand" | XPIC- | prefatory | ||||
3 | Yalnizsaray; in a cemetry | Altar | Yes | Yes | still alive' | |||||
4 | Cal; Bare Mountain Peak | Altar | n/a | inscription presumed | no | |||||
5 | Karaagac; in fountain | Altar | n/a | Yes | Digression: name of christ | XPIC- | XPHC- | no | ||
6 | Altar | n/a | XPHC- | no | . | |||||
7 | Keciller | Altar | No | Yes | XPIC- | still alive' | ||||
8 | See 16 | Upper Tembris Valley | Stelai | Yes | Yes | XPIC- | still alive' | |||
9 | See 16 | Upper Tembris Valley | Stelai | Yes | Yes | XPHC- | no | |||
10 | See 16,35 | Upper Tembris Valley | Stelai | Yes | ? | "A christian" repeated | XPHC- | no | ||
11 | See 16 | Mr.Ali's 'House step'; Alibey | Stelai | Yes | ? | "both christians" | suffixed | |||
12 | See 16 | Bursa museum | Stelai | Yes | Yes | still alive' | ||||
13 | See 16 | Kutahya museum | Stelai | Yes | Yes | suffixed | ||||
14 | Mr.Ali's 'House step'; Alibey | Stelai | Yes | Yes | suffixed | |||||
15 | See 16 | Kutahya museum | Stelai | Yes | no | |||||
16 | 304/5 | Kutahya museum | Stelai | Yes | no | More than half of the "C4C' from same workshop | YES | in mem + sa | ||
17 | Abiye, private collection | Stelai | Yes | Yes | YES | prefatory | ||||
18 | Karaagac | Stelai | n/a | no photo | XPIC- | |||||
19 | Eymir | Stelai | yes | yes | YES | at end | ||||
20 | Altintas | Stelai | no | yes | still alive | |||||
21 | Gecek (Mosque wall) | Stelai | yes | yes | still alive | |||||
22 | 248 | Altintas town; in Mosque | Altar | yes | yes | Sole dated C4C; Date very faint; not seen by Perrot | XPIC- | NO | no | |
23 | n/a | yes | XPIC- | |||||||
24 | n/a | yes | no photo | |||||||
25 | Early 4th | Northern Phyrgia | Stelai | no | no | non christian | YES | concludes in | ||
26 | Early 4th | Northern Phyrgia | Stelai | no | no | YES | still alive | |||
27 | Early 4th | Northern Phyrgia | Stelai | no | yes | "the lover of the good" | YES | ??? | ||
28 | Early 4th | Northern Phyrgia | Altar | no | yes | YES | (prefatory) | |||
29 | Early 4th | Northern Phyrgia | Stelai | no | yes | Domnus; c-presbyters? | YES | still alive | ||
30 | Early 4th | Northern Phyrgia | Stelai | no | yes | "Christians" - added by later hand | YES | prefatory + | ||
31 | yes | no | YES | |||||||
32 | 296/7 | Kizilcasogut; in a courtyard; Southe | Altar | yes | yes | "Christians" | YES | prefatory + | ||
33 | Ahat | Altar | no | yes | "Hedia, Christian" (brief!) | YES | ||||
34 | Usak museum | Altar | no | yes | "A christian" | YES | at end | |||
35 | Early 4th | Stelai | Theodore | yes | "A christian" | YES | at end, suffixe | |||
36 | 278/9 | Izmir museum; Southern Phyrgia | doorst | no | yes | "Christians, in memory" | YES | suffixed | ||
37 | yes | yes | "A christian" | |||||||
38 | Near Dikici; in family burial ground | yes | yes | "Christians" | no | |||||
39 | Near Dinar, in a field | no | no | "may he have to reckon with god" | no | |||||
40 | Dinar, in a vineyard | yes | yes | no photo - question marked c4c | no | |||||
41 | Isikli | yes | yes | "a christian bishop" | ||||||
42 | 242/3 | Southern Phyrgia | Altar | yes | yes | "A christian" (fragmentary relic) | YES | still alive | ||
43 | Early 4th | Karapinar | no | yes | "Christians" | no | ||||
44 | yes | yes | he who was a christian | at end | ||||||
45 | Karapinar | Yes | Yes | "Christians"?? | still alive |
LEGEND: Editorial notes to the tabulated data
PL - Plate Number, and/or Reference Number used by Elsa Gibson.
DATING - A chronological assessment has been attempted.
General Location - Geographical description.
Type - Whether a funerary inscription on an altar, stellai, stone, etc.
Aurelia Name? - This notes the presence in the inscription of the term "Aurelia".
"C4C"? - Denotes whether or not the phrase "christians for christians" appears.
Comments - Editorial comments and notations.
XPIC- and XPHC - Denotes useage of the two main variants of the C4C formula.
Plate/Photo? - Denotes whether there is a photographic plate for the citation.
In Memory? - Denotes useage of the term, or variants, in the inscription.
Summary of Critical and Exceptional Citations |
---|
(praenomen) | ||||||||||
PL | DATING | General Location | Type | Aurelia Name? | "C4C"? | Comments | In Memory? | XPIC- | XPHC- | Plate/Photo? |
C4C pos'n | ||||||||||
42 | 242/3 | Southern Phyrgia | Altar fragments | yes | yes | "A christian" (fragmentary relic) | still alive | YES | ||
22 | 248 | Altintas town; in Mosque | Altar | yes | yes | Sole dated C4C; Date very faint; not seen by Perrot | no | XPIC- | NO | |
36 | 278/9 | Izmir museum; Southern Phyrgia | doorstone | no | yes | "Christians, in memory" | suffixed | YES | ||
32 | 296/7 | Kizilcasogut; in a courtyard; South | Altar | yes | yes | "Christians" | prefatory | YES | ||
16 | 304/5 | Kutahya museum | Stelai | Yes | no | More than half of the "C4C' from same workshop | in mem + sa | YES | ||
25 | Early 4th | Northern Phyrgia | Stelai | no | no | non christian | concludes in mem | YES | ||
26 | Early 4th | Northern Phyrgia | Stelai | no | no | still alive | YES | |||
27 | Early 4th | Northern Phyrgia | Stelai | no | yes | "the lover of the good" | ??? | YES | ||
28 | Early 4th | Northern Phyrgia | Altar | no | yes | (prefatory) | YES | |||
29 | Early 4th | Northern Phyrgia | Stelai | no | yes | Domnus; c-presbyters? | still alive | YES | ||
30 | Early 4th | Northern Phyrgia | Stelai | no | yes | "Christians" - added by later hand | prefatory + | YES | ||
35 | Early 4th | Stelai | Theodore | yes | "A christian" | suffixed | YES | |||
43 | Early 4th | Karapinar | ? | no | yes | "Christians" | no |
LEGEND: Editorial notes to the tabulated data
PL - Plate Number, and/or Reference Number used by Elsa Gibson.
DATING - A chronological assessment has been attempted.
General Location - Geographical description.
Type - Whether a funerary inscription on an altar, stellai, stone, etc.
Aurelia Name? - This notes the presence in the inscription of the term "Aurelia".
"C4C"? - Denotes whether or not the phrase "christians for christians" appears.
Comments - Editorial comments and notations.
XPIC- and XPHC - Denotes useage of the two main variants of the C4C formula.
Plate/Photo? - Denotes whether there is a photographic plate for the citation.
In Memory? - Denotes useage of the term, or variants, in the inscription.
Conclusion |
---|